
Original: $9.59
-70%$9.59
$2.88The Story
LED Natural™ TruWave™ G16.5, 4.5W, Dimmable, 90CRI, 350 Lumen, 2700K, 15000 Life, Candelabra Base, Frosted Finish
| Product Information | |
|---|---|
| Life Time (L70) | 15000 |
| Dimming | yes |
| Dimensions (in) | 1.97 in |
| Abbrev. With Packaging Info. | LED4.5G16.5CDIM927F13YTLBL2 8/CS 2/SKU |
| Average Rated Life (hr) | 15000 |
| Base | Candelabra |
| Bulb | G16.5 |
| Family Brand Name | TruWave™ |
| Color Temperature/CCT (K) | 2700 |
| Color Rendering Index (CRI) | 90 |
| Lumens | 350 |
| Approx. Lumens | 350 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 4.50 |
| Ordering Abbreviation | LED4.5G16.5CDIM927F13YTLBL2 |
| UPC Code | 046135407970 |
| Lamp Finish | Frosted |
| Bulb Glass Type | SOFT GLASS |
| Claimed Equivalent Lamp Pwr | 40.0 |
| Fixture Warranty | 3 years |
| Certification Listing | CEC,cULus,FCC,FTC,RoHS,CSA |
Description
LED Natural™ TruWave™ G16.5, 4.5W, Dimmable, 90CRI, 350 Lumen, 2700K, 15000 Life, Candelabra Base, Frosted Finish
| Product Information | |
|---|---|
| Life Time (L70) | 15000 |
| Dimming | yes |
| Dimensions (in) | 1.97 in |
| Abbrev. With Packaging Info. | LED4.5G16.5CDIM927F13YTLBL2 8/CS 2/SKU |
| Average Rated Life (hr) | 15000 |
| Base | Candelabra |
| Bulb | G16.5 |
| Family Brand Name | TruWave™ |
| Color Temperature/CCT (K) | 2700 |
| Color Rendering Index (CRI) | 90 |
| Lumens | 350 |
| Approx. Lumens | 350 |
| Nominal Voltage (V) | 120.00 |
| Nominal Wattage (W) | 4.50 |
| Ordering Abbreviation | LED4.5G16.5CDIM927F13YTLBL2 |
| UPC Code | 046135407970 |
| Lamp Finish | Frosted |
| Bulb Glass Type | SOFT GLASS |
| Claimed Equivalent Lamp Pwr | 40.0 |
| Fixture Warranty | 3 years |
| Certification Listing | CEC,cULus,FCC,FTC,RoHS,CSA |








