✨ New Arrivals Just Dropped!Explore

$2.34
Original: $7.79
-70%Hubbell Octagon Box Draw Deep Three KO's & NMSC Clamps—
$7.79
$2.34The Story
- Drawn steel construction
- 4 in. x 2-1/8 in. deep
- L clamps provided for non-metallic sheathed cable (NMSC)
- Supplied with three 1/2 in. knockouts
- Combination Phillips/slotted screw heads
- 21.5 cu. in. capacity
General
| Bracket Type | No Bracket |
| Ceiling Fan Rated | No |
| Color | Gray |
| Drawn or Welded | Drawn |
| Knockouts | 1/2 in |
| Material | Steel |
| Size | 4 in |
| Type | Box |
| UPC | 050169001752 |
| Wiring System | Nonmetallic Sheathed Cable |
Dimensions
| Actual Depth | 2.188 in |
| Cubic Capacity | 21.5 cu.in |
| Depth | 2.125 in |
| Fixture Lbs. | 50 lb |
| Height | 4 in |
| Raised Ground | No |
| Weight | 0.693 lb |
| Width | 4 in |
Description
- Drawn steel construction
- 4 in. x 2-1/8 in. deep
- L clamps provided for non-metallic sheathed cable (NMSC)
- Supplied with three 1/2 in. knockouts
- Combination Phillips/slotted screw heads
- 21.5 cu. in. capacity
General
| Bracket Type | No Bracket |
| Ceiling Fan Rated | No |
| Color | Gray |
| Drawn or Welded | Drawn |
| Knockouts | 1/2 in |
| Material | Steel |
| Size | 4 in |
| Type | Box |
| UPC | 050169001752 |
| Wiring System | Nonmetallic Sheathed Cable |
Dimensions
| Actual Depth | 2.188 in |
| Cubic Capacity | 21.5 cu.in |
| Depth | 2.125 in |
| Fixture Lbs. | 50 lb |
| Height | 4 in |
| Raised Ground | No |
| Weight | 0.693 lb |
| Width | 4 in |








